Ingredient | 15 ml Dose | DRI |
Vitamin A (Retinyl Palmitate) | 800 µg | 100% |
Vitamin C (L-Ascorbic acid) | 500 mg | 625% |
Vitamin D3 (Cholecalciferol) | 20 µg | 400% |
Vitamin E (DL-Alpha Tocopheryl Acetate) | 12 mg | 100% |
Vitamin B1 (Thiamine HCL) | 30 mg | 2700% |
Vitamin B2 (Riboflavin) | 30 mg | 2148% |
Vitamin B3 (Niacinamide) | 30 mg | 187% |
Vitamin B6 (Pyridoxine HCL) | 20 mg | 1428% |
Vitamin B9 (Folic acid) | 400 µg | 200% |
Vitamin B12 (Cyanocobalamin) | 100 µg | 4000% |
Vitamin B7 (D-Biotin) | 400 µg | 800% |
Vitamin B5 (D-Calcium Pantothenate) | 30 mg | 500% |
Vitamin K (Menaquinone) | 75 µg | 100% |
Calcium (As Gluconate) | 45 mg | 5.5% |
Magnesium (As Gluconate) | 13.4 mg | 4% |
Zinc (As Gluconate) | 7 mg | 70% |
Selenium (Sodium Selenite) | 55 µg | 100% |
Copper (As Gluconate) | 1000 µg | 100% |
Manganese (As Gluconate) | 2 mg | 100% |
Iron (Ferrous Gluconate) | 3.5 mg | 25% |
Chromium Picolinate | 200 µg | 500% |
Potassium (As Citrate) | 107 mg | 5.5% |
Iodine (Sodium Iodide) | 75 µg | 50% |
72 Trace Minerals (Ocean / Vegetarian) | 25 mg | ** |
Choline L-Bitartrate | 12.5 mg | ** |
Inositol | 25 mg | ** |
Paba (4-Aminobenzoic acid) | 6 mg | ** |
Lutein (Marigold) | 10 mg | ** |
Zeaxanthin (Marigold) | 2.5 mg | ** |
Amino acid Boost Blend:
1497 mg of aminos from collagen |
1500 mg
1497 mg |
** |
Super Green Blend | 75 mg | ** |
Ginseng Panax C.A. Meyer | 56 mg | ** |